<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental News &#124; Dental Innovations &#124; Dental Tourism &#124; Dental Jobs &#187; dental news</title>
	<atom:link href="http://dentaltimes.co.uk/tag/dental-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentaltimes.co.uk</link>
	<description>&#124; DentalTimes.co.uk</description>
	<lastBuildDate>Thu, 01 Jul 2010 14:57:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Coalition Government To Review Its Dental Inheritance</title>
		<link>http://dentaltimes.co.uk/new-coalition-government-to-review-its-dental-inheritance-2/</link>
		<comments>http://dentaltimes.co.uk/new-coalition-government-to-review-its-dental-inheritance-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Politics]]></category>
		<category><![CDATA[Latest Update]]></category>
		<category><![CDATA[CQC]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[dental news]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Earl Howe]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lord Colwyn]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[PCT's]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Primary Care Trust]]></category>

		<guid isPermaLink="false">http://dentaltimes.co.uk/?p=103</guid>
		<description><![CDATA[The new dentistry minister  (the Parliamentary Under-Secretary of State for Health with responsibility for dentistry) has confirmed that the government will review the details of the NHS dental system which was inherited from the previous government. Mr Howe also confirmed that the government’s proposed reforms will be declared once they have talked to the [...]]]></description>
			<content:encoded><![CDATA[<p>The new dentistry minister <a href="http://dentaltimes.co.uk/wp-content/uploads/2010/07/Earl-Howe.jpeg"><img class="alignleft size-full wp-image-104" title="Earl Howe" src="http://dentaltimes.co.uk/wp-content/uploads/2010/07/Earl-Howe.jpeg" alt="" width="137" height="206" /></a> (the Parliamentary Under-Secretary of State for Health with responsibility for dentistry) has confirmed that the government will review the details of the NHS dental system which was inherited from the previous government. Mr Howe also confirmed that the government’s proposed reforms will be declared once they have talked to the profession and patient groups. His comments were said during the Queen’s Speech Debate in the House of Lords, in response to a speech by Lord Colwyn, a dental surgeon and Conservative Peer. Lord Colwyn spoke of dentistry as being at ‘another crossroads’. He said that the decisions made in this Parliament to transform the delivery of NHS dentistry will be “extremely important. We have been left with an unfinished reform following the 2009 Steele review. We must grasp this opportunity if we are to improve the oral health of the nation”. Lord Colwyn, who is also an officer of the All-Party Parliamentary Group for Dentistry (to which the BDA is elected secretariat), said that the challenge of reforming dentistry—to deliver a better system both for patients and dentists— comes at a time when tough financial decisions are to be made across all Whitehall departments. He also welcomed the coalition government’s commitment in their programme for government.“The acknowledgement of dentistry in this document is very positive and much needed,” he said. He also alluded to the extra regulation that dentists will have to adhere to as both NHS and private practices will have to be registered with the Care Quality Commission by the end of March next year. Lord Colwyn called the challenges ‘threefold’. “First, the Government must complete the unfinished reforms, learning from the mistakes of the much criticised 2006 contract—in particular, avoiding the failure properly to pilot change. The contract was so disastrous that it initially saw access fall dramatically. Only in the past six months has access climbed back to the level it was at in 2006. I am delighted that the government have committed to pilot any changes. “Secondly, we must pursue consistently high-quality commissioning of primary dental care. Some PCTs perform well, but many have room for improvement. They must be properly supported in their work, particularly by ensuring that they employ or have access to dental practice advisers and dental public health expertise. “Thirdly, there must be a commitment o tackling oral health nequalities to close the unacceptable chasm which exists between those with good and poor oral health as highlighted in the British Dental Association’s general election manifesto, Smiles all round,” he said. He ended his speech saying: “the coalition has made it clear that dentistry is a priority. The task now is to work out the detail with the profession, to deliver real change for patients and dentists.” DT</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaltimes.co.uk/new-coalition-government-to-review-its-dental-inheritance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers clamping down on dental visits</title>
		<link>http://dentaltimes.co.uk/employers-clamping-down-on-dental-visits/</link>
		<comments>http://dentaltimes.co.uk/employers-clamping-down-on-dental-visits/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Workers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[dental benefits]]></category>
		<category><![CDATA[dental employer news]]></category>
		<category><![CDATA[dental employers]]></category>
		<category><![CDATA[dental news]]></category>
		<category><![CDATA[dental percentages]]></category>
		<category><![CDATA[dental survey]]></category>
		<category><![CDATA[dental visits]]></category>

		<guid isPermaLink="false">http://dentaltimes.co.uk/?p=94</guid>
		<description><![CDATA[The percentage of companies that believe dental benefits improve employee morale has risen from 51% in 2008 to 67% in 2010. Similarly, the fact that employees might not be able to afford to maintain their oral health is increasingly a concern to companies, as this has risen from 41% in 2008 to 49% in 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>The percentage of companies that believe dental benefits improve employee morale has risen from 51% in 2008 to 67% in 2010. Similarly, the fact that employees might not be able to afford to maintain their oral health is increasingly a concern to companies, as this has risen from 41% in 2008 to 49% in 2010. Finally, the number of companies that believe dental benefits help to reduce sickness absence has risen from 30% in 2008 to 66% in 2010.</p>
<p style="text-align: center;"><a href="http://dentaltimes.co.uk/wp-content/uploads/2010/04/Simply-Health-Table.jpg"><a href="http://dentaltimes.co.uk/wp-content/uploads/2010/04/Percentage.jpg"><img class="aligncenter size-medium wp-image-98" title="Percentage" src="http://dentaltimes.co.uk/wp-content/uploads/2010/04/Percentage-300x154.jpg" alt="" width="300" height="154" /></a></a></p>
<p>With this in mind, and given that dental care appears to be more important to employees and employer alike, are companies becoming more flexible when allowing dental visits during work time. The answer is a resounding no, and in fact, companies are becoming a lot stricter monitoring this.<br />
One in ten of companies now discourage any visits to the dentist during working hours compared to 4% last year. Only 37% of companies believe it is up to the individual when they choose to visit the dentist compared to 53% last year. This could be a reflection of the increasing pressure on workplaces to keep people at work during these difficult financial times, and a further indication of the need for benefits such as dental to enable employees the option of visiting private dentists during out of office hours.</p>
<p><em>This research was conducted by Opinion Matters using an online fieldwork methodology. Opinion Matters surveyed 250 HR Managers and 1,005 working adults between 24 February and 4 March 2010. Respondents were invited to participate from a nationally representative online access panel. All research carried out adhered to the latest Market Research Society Codes of Conduct and is fully compliant with the Data Protection Act 1998, ensuring respondent anonymity.</em></p>
<p><em>Source: Simply Health</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dentaltimes.co.uk/employers-clamping-down-on-dental-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge rise in oral cancer for middle aged.</title>
		<link>http://dentaltimes.co.uk/oral-cancer/</link>
		<comments>http://dentaltimes.co.uk/oral-cancer/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Health]]></category>
		<category><![CDATA[dental news]]></category>
		<category><![CDATA[middle aged]]></category>
		<category><![CDATA[oral cancer]]></category>

		<guid isPermaLink="false">http://dentaltimes.co.uk/?p=12</guid>
		<description><![CDATA[Rates of oral cancers, such as cancers of the mouth, tongue and lip, have increased by around a quarter in the past decade among people in their 40s, according to figures from Cancer Research UK today.
Oral cancer is largely a preventable disease with tobacco and alcohol use being the main risk factors.
Cancers caused by smoking [...]]]></description>
			<content:encoded><![CDATA[<p>Rates of oral cancers, such as cancers of the mouth, tongue and lip, have increased by around a quarter in the past decade among people in their 40s, according to figures from Cancer Research UK today.</p>
<p>Oral cancer is largely a preventable disease with tobacco and alcohol use being the main risk factors.</p>
<p>Cancers caused by smoking often take up to 30 years to develop, so tobacco is less likely to be the main reason behind the increase in oral cancer in people in their 40s compared with older people.</p>
<p>And since smoking rates have gone down and alcohol consumption has gone up, experts believe the increase in oral cancer rates could mainly be down to drinking.</p>
<p>Other risk factors that could have helped to fuel the rise in this age group include a diet low in fruit and vegetables, and a sexually transmitted infection called the human papillomavirus (HPV).</p>
<p>Oral cancer rates in the UK for men in their 40s have gone up by 28 per cent since the mid 1990s, and rates for women in their 40s have increased by 24 per cent in the same period.</p>
<p>For both men and women of all ages, oral cancer rates have increased by more than 45 per cent since records began in 1975.</p>
<p>Hazel Nunn, health information manager at Cancer Research UK, said: &#8220;These latest figures are really alarming.</p>
<p>&#8220;Around three quarters of oral cancers are thought to be caused by smoking and drinking alcohol.</p>
<p>&#8220;Tobacco is, by far, the main risk factor for oral cancer, so it&#8217;s important that we keep encouraging people to give up and think about new ways to stop people taking it up in the first place.</p>
<p>&#8220;But for people in their 40s, it seems that other factors are also contributing to this jump in oral cancer rates.</p>
<p>&#8220;Alcohol consumption has doubled since the 1950s and the trend we are now seeing is likely to be linked to Britain&#8217;s continually rising drinking levels.</p>
<p>&#8220;It&#8217;s possible that HPV and diet are also playing a role, and the evidence &#8211; particularly for the role of HPV &#8211; is growing.&#8221;</p>
<p>Each year in the UK around 5,000 people are diagnosed with oral cancer and around 1,800 people die from the disease. Oral cancers include those of the lip, tongue, mouth, parts of the pharynx and piriform sinus. Around a third of oral cancers are diagnosed in the mouth and a slightly lower proportion on the tongue.</p>
<p>The most common signs of oral cancer are ulcers, sores, red or white patches in the mouth that last longer than three weeks and unexplained pain in the mouth or ear. </p>
<p>Hazel Nunn added: &#8220;The good news is that oral cancer can be treated successfully if it&#8217;s caught early enough. It&#8217;s important that people go to the dentist regularly and report any symptoms to their GP or dentist without delay.&#8221;</p>
<p>Source:<br />
Cancer Research Uk </p>
<p><a href="http://dentaltimes.co.uk/wp-content/uploads/2009/09/oral-cancer.jpg"><img src="http://dentaltimes.co.uk/wp-content/uploads/2009/09/oral-cancer-300x225.jpg" alt="oral-cancer" title="oral-cancer" width="300" height="225" class="alignnone size-medium wp-image-56" /></a></p>
<p>Histopathologic image illustrating well differentiated squamous cell carcinoma in the excisional biopsy specimen.</p>
<p>Image Free courtesy of wikipedia:</p>
<p>http://upload.wikimedia.org/wikipedia/commons/5/5e/Oral_cancer_%281%29_squamous_cell_carcinoma_histopathology.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaltimes.co.uk/oral-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
